Inventory of Hanacov's covers
To those who wish to contribute, or to the curious ones, here's the list of what I have and what is missing. This should save you some time browsing and clicking on all the covers currently online...
In the tables below, I use a color code to define the quality of the pictures. Legend of the little diamonds:
OK - Good, High Quality (usually my own scans)
Will do - Average Quality
Bad - Low Quality
Missing - Argh!
Year shortcuts:
2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982 - 1981 - 1980
1979 - 1978 - 1977 - 1976 - 1975 - 1974
2009
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | 800 | ||
HtY 2 | 800 | ||
HtY 3 | 800 | ||
HtY 4 | 500 | ||
HtY 5 | 800 | ||
HtY 6 | 800 | ||
HtY 7 | 800 | ||
HtY 8 | 500 | ||
HtY 9 | 500 | ||
HtY 10 | 800 | ||
HtY 11 | 800 | ||
HtY 12 | 800 | ||
HtY 13 | 599 | ||
HtY 14 | 800 | ||
HtY 15 | 800 | ||
HtY 16 | 800 | ||
HtY 17 | 800 | ||
HtY 18 | 800 | ||
HtY 19 | 800 | ||
HtY 20 | 800 | ||
HtY 21 | 500 | ||
HtY 22 | 800 | ||
HtY 23 | 800 | ||
HtY 24 | 800 | ||
Betsuhana 1 | 800 | ||
Betsuhana 2 | 800 | ||
Betsuhana 3 | 500 | ||
Betsuhana 4 | 800 | ||
Betsuhana 5 | 800 | ||
Betsuhana 6 | 800 | ||
Betsuhana 7 | 495 | ||
Betsuhana 8 | 800 | ||
Betsuhana 9 | 800 | ||
Betsuhana 10 | 800 | ||
Betsuhana 11 | 800 | ||
Betsuhana 12 | 800 |
2008
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | 800 | ||
HtY 2 | 500 | ||
HtY 3 | 500 | ||
HtY 4 | 600 | ||
HtY 5 | 800 | ||
HtY 6 | 599 | ||
HtY 7 | 800 | ||
HtY 8 | 680 | ||
HtY 9 | 574 | ||
HtY 10 | 500 | ||
HtY 11 | 584 | ||
HtY 12 | 600 | ||
HtY 13 | 637 | ||
HtY 14 | 602 | ||
HtY 15 | 500 | ||
HtY 16 | 579 | ||
HtY 17 | 570 | ||
HtY 18 | 705 | ||
HtY 19 | 500 | ||
HtY 20 | 800 | ||
HtY 21 | 800 | ||
HtY 22 | 600 | ||
HtY 23 | 597 | ||
HtY 24 | 465 | ||
Betsuhana 1 | 800 | ||
Betsuhana 2 | 500 | ||
Betsuhana 3 | 800 | ||
Betsuhana 4 | 800 | ||
Betsuhana 5 | 500 | ||
Betsuhana 6 | 500 | ||
Betsuhana 7 | 800 | ||
Betsuhana 8 | 800 | ||
Betsuhana 9 | 800 | ||
Betsuhana 10 | 800 | ||
Betsuhana 11 | 500 | ||
Betsuhana 12 | 814 |
2007
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | 757 | ||
HtY 2 | 293 | ||
HtY 3 | 575 | ||
HtY 4 | 598 | ||
HtY 5 | 600 | ||
HtY 6 | 284 | ||
HtY 7 | 574 | ||
HtY 8 | 597 | ||
HtY 9 | 582 | ||
HtY 10 | 289 | ||
HtY 11 | 574 | ||
HtY 12 | 286 | ||
HtY 13 | 800 | ||
HtY 14 | 449 | ||
HtY 15 | 800 | ||
HtY 16 | 800 | ||
HtY 17 | 800 | ||
HtY 18 | |||
HtY 19 | 390 | ||
HtY 20 | 600 | ||
HtY 21 | 500 | ||
HtY 22 | 500 | ||
HtY 23 | 800 | ||
HtY 24 | 599 | ||
Betsuhana 1 | 800 | ||
Betsuhana 2 | 800 | ||
Betsuhana 3 | 800 | ||
Betsuhana 4 | 800 | ||
Betsuhana 5 | 500 | ||
Betsuhana 6 | 800 | ||
Betsuhana 7 | 800 | ||
Betsuhana 8 | 800 | ||
Betsuhana 9 | 800 | ||
Betsuhana 10 | 499 | ||
Betsuhana 11 | 500 | ||
Betsuhana 12 | 500 |
2006
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | 800 | ||
HtY 2 | |||
HtY 3 | |||
HtY 4 | |||
HtY 5 | 800 | ||
HtY 6 | 434 | ||
HtY 7 | |||
HtY 8 | 427 | ||
HtY 9 | |||
HtY 10 | 581 | ||
HtY 11 | 800 | ||
HtY 12 | 575 | ||
HtY 13 | |||
HtY 14 | 508 | ||
HtY 15 | 288 | ||
HtY 16 | 800 | ||
HtY 17 | 575 | ||
HtY 18 | |||
HtY 19 | 500 | ||
HtY 20 | 285 | ||
HtY 21 | |||
HtY 22 | |||
HtY 23 | 288 | ||
HtY 24 | |||
Betsuhana 1 | 800 | ||
Betsuhana 3 | 800 | ||
Betsuhana 5 | 800 | ||
Betsuhana 7 | 800 | ||
Betsuhana 9 | 800 | ||
Betsuhana 10 | 800 | ||
Betsuhana 11 | 800 | ||
Betsuhana 12 | 800 |
2005
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | |||
HtY 2 | |||
HtY 3 | |||
HtY 4 | 800 | ||
HtY 5 | 800 | ||
HtY 6 | 800 | ||
HtY 7 | 800 | ||
HtY 8 | 800 | ||
HtY 9 | 800 | ||
HtY 10 | |||
HtY 11 | |||
HtY 12 | 800 | ||
HtY 13 | 800 | ||
HtY 14 | 800 | ||
HtY 15 | |||
HtY 16 | |||
HtY 17 | 800 | ||
HtY 18 | 800 | ||
HtY 19 | 800 | ||
HtY 20 | 800 | ||
HtY 21 | 800 | ||
HtY 22 | 587 | ||
HtY 23 | 800 | ||
HtY 24 | 800 | ||
Betsuhana 1 | 800 | ||
Betsuhana 3 | 800 | ||
Betsuhana 5 | 538 | ||
Betsuhana 7 | 800 | ||
Betsuhana 9 | 800 | ||
Betsuhana 11 | 800 |
2004
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | |||
HtY 2 | 550 | ||
HtY 3 | 750 | ||
HtY 4 | 800 | ||
HtY 5 | 550 | ||
HtY 6 | |||
HtY 7 | |||
HtY 8 | 572 | ||
HtY 9 | 800 | ||
HtY 10 | |||
HtY 11 | 500 | ||
HtY 12 | 278 | ||
HtY 13 | 800 | ||
HtY 14 | |||
HtY 15 | 645 | ||
HtY 16 | |||
HtY 17 | |||
HtY 18 | |||
HtY 19 | |||
HtY 20 | |||
HtY 21 | 800 | ||
HtY 22 | 800 | ||
HtY 23 | 600 | ||
HtY 24 | 521 | ||
Betsuhana 1 | 514 | ||
Betsuhana 3 | 600 | ||
Betsuhana 5 | 725 | ||
Betsuhana 7 | 800 | ||
Betsuhana 9 | 800 | ||
Betsuhana 11 | 800 |
2003
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | 800 | ||
HtY 2 | |||
HtY 3 | 800 | ||
HtY 4 | |||
HtY 5 | 556 | ||
HtY 6 | 567 | ||
HtY 7 | 572 | ||
HtY 8 | 549 | ||
HtY 9 | |||
HtY 10 | 550 | ||
HtY 11 | |||
HtY 12 | 637 | ||
HtY 13 | 545 | ||
HtY 14 | 550 | ||
HtY 15 | |||
HtY 16 | 750 | ||
HtY 17 | 549 | ||
HtY 18 | |||
HtY 19 | |||
HtY 20 | 643 | ||
HtY 21 | 800 | ||
HtY 22 | 550 | ||
HtY 23 | 550 | ||
HtY 24 | |||
Betsuhana 1 | 594 | ||
Betsuhana 3 | |||
Betsuhana 5 | 526 | ||
Betsuhana 7 | 800 | ||
Betsuhana 9 | |||
Betsuhana 11 | 491 |
2002
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | 546 | ||
HtY 2 | 800 | ||
HtY 3 | 569 | ||
HtY 4 | 560 | ||
HtY 5 | 559 | ||
HtY 6 | 560 | ||
HtY 7 | 800 | ||
HtY 8 | 561 | ||
HtY 9 | 515 | ||
HtY 10 | 800 | ||
HtY 11 | 545 | ||
HtY 12 | 563 | ||
HtY 13 | 555 | ||
HtY 14 | 573 | ||
HtY 15 | 554 | ||
HtY 16 | 557 | ||
HtY 17 | 800 | ||
HtY 18 | 550 | ||
HtY 19 | 571 | ||
HtY 20 | 700 | ||
HtY 21 | 570 | ||
HtY 22 | 800 | ||
HtY 23 | 489 | ||
HtY 24 | 565 | ||
Betsuhana 1 | |||
Betsuhana 3 | 586 | ||
Betsuhana 5 | 527 | ||
Betsuhana 7 | 746 | ||
Betsuhana 9 | |||
Betsuhana 11 | 516 |
2001
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | 760 | ||
HtY 2 | 760 | ||
HtY 3 | 561 | ||
HtY 4 | 559 | ||
HtY 5 | 760 | ||
HtY 6 | 568 | ||
HtY 7 | 760 | ||
HtY 8 | 558 | ||
HtY 9 | 554 | ||
HtY 10 | 552 | ||
HtY 11 | 561 | ||
HtY 12 | 542 | ||
HtY 13 | 540 | ||
HtY 14 | |||
HtY 15 | 555 | ||
HtY 16 | 577 | ||
HtY 17 | 800 | ||
HtY 18 | 569 | ||
HtY 19 | 557 | ||
HtY 20 | 555 | ||
HtY 21 | 700 | ||
HtY 22 | |||
HtY 23 | 549 | ||
HtY 24 | 555 | ||
Betsuhana 1 | 535 | ||
Betsuhana 2 | |||
Betsuhana 3 | |||
Betsuhana 4 | |||
Betsuhana 5 | 540 | ||
Betsuhana 6 | |||
Betsuhana 7 | |||
Betsuhana 8 | |||
Betsuhana 9 | 527 | ||
Betsuhana 10 | |||
Betsuhana 11 | |||
Betsuhana 12 |
2000
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | |||
HtY 2 | |||
HtY 3 | |||
HtY 4 | |||
HtY 5 | |||
HtY 6 | |||
HtY 7 | |||
HtY 8 | |||
HtY 9 | 577 | ||
HtY 10 | |||
HtY 11 | |||
HtY 12 | |||
HtY 13 | |||
HtY 14 | |||
HtY 15 | |||
HtY 16 | 418 | ||
HtY 17 | 543 | ||
HtY 18 | 512 | ||
HtY 19 | 583 | ||
HtY 20 | 533 | ||
HtY 21 | 555 | ||
HtY 22 | 750 | ||
HtY 23 | 760 | ||
HtY 24 | 800 | ||
Betsuhana 1 | |||
Betsuhana 2 | |||
Betsuhana 3 | |||
Betsuhana 4 | |||
Betsuhana 5 | |||
Betsuhana 6 | |||
Betsuhana 7 | |||
Betsuhana 8 | |||
Betsuhana 9 | |||
Betsuhana 10 | |||
Betsuhana 11 | |||
Betsuhana 12 |