Inventory of Hanacov's covers
To those who wish to contribute, or to the curious ones, here's the list of what I have and what is missing. This should save you some time browsing and clicking on all the covers currently online.
In the tables below, I use a color code to define the quality of the pictures. Legend of the little diamonds:
OK - Good, High Quality (usually my own scans)
Will do - Average Quality
Bad - Low Quality
Missing - Argh!
Year shortcuts:
2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982 - 1981 - 1980
1979 - 1978 - 1977 - 1976 - 1975 - 1974
1979
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | 516 | ||
HtY 2 | 526 | ||
HtY 3 | 521 | ||
HtY 4 | 527 | ||
HtY 5 | 532 | ||
HtY 6 | 535 | ||
HtY 7 | 385 | ||
HtY 8 | 252 | ||
HtY 9 | 516 | ||
HtY 10 | 531 | ||
HtY 11 | 571 | ||
HtY 12 | 304 | ||
HtY 13 | 528 | ||
HtY 14 | 533 | ||
HtY 15 | 599 | ||
HtY 16 | 591 | ||
HtY 17 | 525 | ||
HtY 18 | 515 | ||
HtY 19 | 350 | ||
HtY 20 | 532 | ||
HtY 21 | 569 | ||
HtY 22 | 415 | ||
HtY 23 | 556 | ||
HtY 24 | 599 | ||
Betsuhana Fuyu* | 437 | ||
Betsuhana Haru | 344 | ||
Betsuhana Natsu | 342 | ||
Betsuhana Aki | 244 |
*Fuyu = winter Haru = spring Natsu = summer Aki = autumn
1978
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | 360 | ||
HtY 2 | 359 | ||
HtY 3 | 360 | ||
HtY 4 | 359 | ||
HtY 5 | |||
HtY 6 | |||
HtY 7 | 360 | ||
HtY 8 | 359 | ||
HtY 9 | 359 | ||
HtY 10 | 359 | ||
HtY 11 | 800 | ||
HtY 12 | 358 | ||
HtY 13 | 360 | ||
HtY 14 | 360 | ||
HtY 15 | 432 | ||
HtY 16 | 359 | ||
HtY 17 | 360 | ||
HtY 18 | 360 | ||
HtY 19 | 360 | ||
HtY 20 | 360 | ||
HtY 21 | 359 | ||
HtY 22 | 359 | ||
HtY 23 | 360 | ||
HtY 24 | 359 | ||
Betsuhana Fuyu | 344 | ||
Betsuhana Haru | 450 | ||
Betsuhana Natsu | 600 | ||
Betsuhana Aki | 344 |
1977
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | 360 | ||
HtY 2 | 252 | ||
HtY 3 | 362 | ||
HtY 4 | 360 | ||
HtY 5 | 359 | ||
HtY 6 | 578 | ||
HtY 7 | 360 | ||
HtY 8 | 359 | ||
HtY 9 | 360 | ||
HtY 10 | 360 | ||
HtY 11 | 360 | ||
HtY 12 | 360 | ||
HtY 13 | 359 | ||
HtY 14 | 360 | ||
HtY 15 | 360 | ||
HtY 16 | 360 | ||
HtY 17 | 360 | ||
HtY 18 | 360 | ||
HtY 19 | 391 | ||
HtY 20 | 388 | ||
HtY 21 | 360 | ||
HtY 22 | 360 | ||
HtY 23 | 567 | ||
HtY 24 | 564 | ||
Betsuhana Natsu* | 550 | ||
Betsuhana Aki | 350 |
*Natsu = summer Aki = autumn
1976
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | 800 | ||
HtY 2 | 343 | ||
HtY 3 | 338 | ||
HtY 4 | 590 | ||
HtY 5 | 594 | ||
HtY 6 | 345 | ||
HtY 7 | 336 | ||
HtY 8 | 347 | ||
HtY 9 | 333 | ||
HtY 10 | 341 | ||
HtY 11 | 348 | ||
HtY 12 | 335 | ||
HtY 13 | 343 | ||
HtY 14 | 339 | ||
HtY 15 | 341 | ||
HtY 16 | 342 | ||
HtY 17 | 341 | ||
HtY 18 | 342 | ||
HtY 19 | 336 | ||
HtY 20 | 569 | ||
HtY 21 | 334 | ||
HtY 22 | 336 | ||
HtY 23 | 339 | ||
HtY 24 | 332 |
1975
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | 340 | ||
HtY 1 (new system) | 339 | ||
HtY 2.3 | 431 | ||
HtY 4 | |||
HtY 5 | |||
HtY 6 | |||
HtY 7 | 585 | ||
HtY 8 | |||
HtY 9 | |||
HtY 10.11 | 573 | ||
HtY 12 | |||
HtY 13 | |||
HtY 14 | 568 | ||
HtY 15 | |||
HtY 16 | |||
HtY 17 | |||
HtY 18 | 412 | ||
HtY 19 | |||
HtY 20 | 573 | ||
HtY 21 | |||
HtY 22 | |||
HtY 23 | |||
HtY 24 |
1974
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 6 | 800 | ||
HtY 7 | 338 | ||
HtY 8 | 336 | ||
HtY 9 | 454 | ||
HtY 10 | 334 | ||
HtY 11 | 336 | ||
HtY 12 | 580 |