Inventory of Hanacov's covers
To those who wish to contribute, or to the curious ones, here's the list of what I have and what is missing. This should save you some time browsing and clicking on all the covers currently online.
In the tables below, I use a color code to define the quality of the pictures. Legend of the little diamonds:
OK - Good, High Quality (usually my own scans)
Will do - Average Quality
Bad - Low Quality
Missing - Argh!
Year shortcuts:
2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982 - 1981 - 1980
1979 - 1978 - 1977 - 1976 - 1975 - 1974
1999
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | 332 | ||
HtY 2 | |||
HtY 3 | 402 | ||
HtY 4 | 576 | ||
HtY 5 | |||
HtY 6 | |||
HtY 7 | 586 | ||
HtY 8 | |||
HtY 9 | |||
HtY 10 | |||
HtY 11 | 800 | ||
HtY 12 | 594 | ||
HtY 13 | |||
HtY 14 | 800 | ||
HtY 15 | |||
HtY 16 | |||
HtY 17 | |||
HtY 18 | |||
HtY 19 | |||
HtY 20 | 525 | ||
HtY 21 | |||
HtY 22 | |||
HtY 23 | |||
HtY 24 | 800 | ||
Betsuhana 1 | 542 | ||
Betsuhana 2 | 560 | ||
Betsuhana 3 | 548 | ||
Betsuhana 4 | |||
Betsuhana 5 | |||
Betsuhana 6 | |||
Betsuhana 7 | |||
Betsuhana 8 | 599 | ||
Betsuhana 9 | |||
Betsuhana 10 | |||
Betsuhana 11 | |||
Betsuhana 12 |
1998
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | |||
HtY 2 | 800 | ||
HtY 3 | 800 | ||
HtY 4 | 331 | ||
HtY 5 | 332 | ||
HtY 6 | |||
HtY 7 | 575 | ||
HtY 8 | |||
HtY 9 | 800 | ||
HtY 10 | |||
HtY 11 | |||
HtY 12 | |||
HtY 13 | |||
HtY 14 | |||
HtY 15 | |||
HtY 16 | |||
HtY 17 | |||
HtY 18 | 311 | ||
HtY 19 | 300 | ||
HtY 20 | 590 | ||
HtY 21 | 332 | ||
HtY 22 | 332 | ||
HtY 23 | |||
HtY 24 | 332 | ||
Betsuhana 1 | |||
Betsuhana 2 | |||
Betsuhana 3 | |||
Betsuhana 4 | |||
Betsuhana 5 | |||
Betsuhana 6 | |||
Betsuhana 7 | |||
Betsuhana 8 | |||
Betsuhana 9 | |||
Betsuhana 10 | |||
Betsuhana 11 | |||
Betsuhana 12 |
1997
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | 571 | ||
HtY 2 | |||
HtY 3 | 579 | ||
HtY 4 | 579 | ||
HtY 5 | 800 | ||
HtY 6 | |||
HtY 7 | |||
HtY 8 | |||
HtY 9 | |||
HtY 10 | |||
HtY 11 | 572 | ||
HtY 12 | |||
HtY 13 | |||
HtY 14 | 596 | ||
HtY 15 | 584 | ||
HtY 16 | |||
HtY 17 | 800 | ||
HtY 18 | |||
HtY 19 | 333 | ||
HtY 20 | 332 | ||
HtY 21 | 332 | ||
HtY 22 | 332 | ||
HtY 23 | 566 | ||
HtY 24 | |||
Betsuhana 1 | |||
Betsuhana 2 | |||
Betsuhana 3 | |||
Betsuhana 4 | |||
Betsuhana 5 | 509 | ||
Betsuhana 6 | |||
Betsuhana 7 | |||
Betsuhana 8 | |||
Betsuhana 9 | |||
Betsuhana 10 | |||
Betsuhana 11 | |||
Betsuhana 12 |
1996
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | |||
HtY 2 | 410 | ||
HtY 3 | |||
HtY 4 | 321 | ||
HtY 5 | 576 | ||
HtY 6 | |||
HtY 7 | 564 | ||
HtY 8 | |||
HtY 9 | |||
HtY 10 | |||
HtY 11 | 568 | ||
HtY 12 | |||
HtY 13 | 571 | ||
HtY 14 | 575 | ||
HtY 15 | |||
HtY 16 | 566 | ||
HtY 17 | 800 | ||
HtY 18 | 800 | ||
HtY 19 | |||
HtY 20 | 579 | ||
HtY 21 | |||
HtY 22 | 589 | ||
HtY 23 | |||
HtY 24 | |||
Betsuhana 1 | |||
Betsuhana 2 | |||
Betsuhana 3 | |||
Betsuhana 4 | |||
Betsuhana 5 | |||
Betsuhana 6 | |||
Betsuhana 7 | |||
Betsuhana 8 | |||
Betsuhana 9 | |||
Betsuhana 10 | |||
Betsuhana 11 | |||
Betsuhana 12 |
1995
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | |||
HtY 2 | 332 | ||
HtY 3 | 333 | ||
HtY 4 | 333 | ||
HtY 5 | 332 | ||
HtY 6 | 332 | ||
HtY 7 | |||
HtY 8 | 331 | ||
HtY 9 | 564 | ||
HtY 10 | 333 | ||
HtY 11 | 333 | ||
HtY 12 | |||
HtY 13 | 314 | ||
HtY 14 | |||
HtY 15 | |||
HtY 16 | 289 | ||
HtY 17 | |||
HtY 18 | |||
HtY 19 | |||
HtY 20 | |||
HtY 21 | |||
HtY 22 | |||
HtY 23 | |||
HtY 24 | |||
Betsuhana 1 | |||
Betsuhana 2 | |||
Betsuhana 3 | 567 | ||
Betsuhana 4 | |||
Betsuhana 5 | |||
Betsuhana 6 | |||
Betsuhana 7 | |||
Betsuhana 8 | |||
Betsuhana 9 | |||
Betsuhana 10 | |||
Betsuhana 11 | |||
Betsuhana 12 |
1994
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | 800 | ||
HtY 2 | 559 | ||
HtY 3 | 546 | ||
HtY 4 | 800 | ||
HtY 5 | 524 | ||
HtY 6 | 332 | ||
HtY 7 | 800 | ||
HtY 8 | 576 | ||
HtY 9 | 579 | ||
HtY 10 | 587 | ||
HtY 11 | 800 | ||
HtY 12 | 573 | ||
HtY 13 | 573 | ||
HtY 14 | 561 | ||
HtY 15 | 585 | ||
HtY 16 | |||
HtY 17 | 800 | ||
HtY 18 | |||
HtY 19 | 582 | ||
HtY 20 | 573 | ||
HtY 21 | |||
HtY 22 | 334 | ||
HtY 23 | 586 | ||
HtY 24 | |||
Betsuhana 1 | |||
Betsuhana 2 | |||
Betsuhana 3 | |||
Betsuhana 4 | |||
Betsuhana 5 | |||
Betsuhana 6 | |||
Betsuhana 7 | |||
Betsuhana 8 | |||
Betsuhana 9 | |||
Betsuhana 10 | |||
Betsuhana 11 | |||
Betsuhana 12 |
1993
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | 800 | ||
HtY 2 | 559 | ||
HtY 3 | 584 | ||
HtY 4 | 563 | ||
HtY 5 | 432 | ||
HtY 6 | |||
HtY 7 | 545 | ||
HtY 8 | 570 | ||
HtY 9 | |||
HtY 10 | 549 | ||
HtY 11 | 574 | ||
HtY 12 | 569 | ||
HtY 13 | |||
HtY 14 | |||
HtY 15 | |||
HtY 16 | |||
HtY 17 | |||
HtY 18 | 333 | ||
HtY 19 | |||
HtY 20 | |||
HtY 21 | |||
HtY 22 | |||
HtY 23 | 800 | ||
HtY 24 | |||
Betsuhana 2 | |||
Betsuhana 4 | |||
Betsuhana 6 | |||
Betsuhana 8 | |||
Betsuhana 10 | |||
Betsuhana 11 | |||
Betsuhana 12 |
1992
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | 333 | ||
HtY 2 | 332 | ||
HtY 3 | |||
HtY 4 | |||
HtY 5 | |||
HtY 6 | |||
HtY 7 | 543 | ||
HtY 8 | |||
HtY 9 | |||
HtY 10 | |||
HtY 11 | 428 | ||
HtY 12 | 586 | ||
HtY 13 | 333 | ||
HtY 14 | |||
HtY 15 | |||
HtY 16 | |||
HtY 17 | 543 | ||
HtY 18 | |||
HtY 19 | |||
HtY 20 | 588 | ||
HtY 21 | |||
HtY 22 | 800 | ||
HtY 23 | |||
HtY 24 | 564 | ||
Betsuhana 2 | |||
Betsuhana 4 | |||
Betsuhana 6 | |||
Betsuhana 8 | |||
Betsuhana 10 | |||
Betsuhana 12 |
1991
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | |||
HtY 2 | |||
HtY 3 | 332 | ||
HtY 4 | |||
HtY 5 | |||
HtY 6 | |||
HtY 7 | |||
HtY 8 | |||
HtY 9 | |||
HtY 10 | |||
HtY 11 | |||
HtY 12 | |||
HtY 13 | |||
HtY 14 | |||
HtY 15 | |||
HtY 16 | |||
HtY 17 | |||
HtY 18 | |||
HtY 19 | |||
HtY 20 | |||
HtY 21 | |||
HtY 22 | |||
HtY 23 | 333 | ||
HtY 24 | 332 | ||
Betsuhana Fuyu* | |||
Betsuhana Haru | |||
Betsuhana Natsu | |||
Betsuhana 10 | |||
Betsuhana 12 |
*Fuyu = winter Haru = spring Natsu = summer
1990
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | |||
HtY 2 | 585 | ||
HtY 3 | |||
HtY 4 | 444 | ||
HtY 5 | |||
HtY 6 | |||
HtY 7 | 450 | ||
HtY 8 | |||
HtY 9 | |||
HtY 10 | |||
HtY 11 | |||
HtY 12 | |||
HtY 13 | |||
HtY 14 | 594 | ||
HtY 15 | |||
HtY 16 | |||
HtY 17 | |||
HtY 18 | |||
HtY 19 | 328 | ||
HtY 20 | |||
HtY 21 | |||
HtY 22 | |||
HtY 23 | 333 | ||
HtY 24 | 333 | ||
Betsuhana Fuyu* | 344 | ||
Betsuhana Haru | |||
Betsuhana Natsu | |||
Betsuhana Aki | 489 |
*Fuyu = winter Haru = spring Natsu = summer Aki = autumn