Inventory of Hanacov's covers
To those who wish to contribute, or to the curious ones, here's the list of what I have and what is missing. This should save you some time browsing and clicking on all the covers currently online.
In the tables below, I use a color code to define the quality of the pictures. Legend of the little diamonds:
OK - Good, High Quality (usually my own scans)
Will do - Average Quality
Bad - Low Quality
Missing - Argh!
Year shortcuts:
2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982 - 1981 - 1980
1979 - 1978 - 1977 - 1976 - 1975 - 1974
1989
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | |||
HtY 2 | |||
HtY 3 | 598 | ||
HtY 4 | 420 | ||
HtY 5 | |||
HtY 6 | |||
HtY 7 | |||
HtY 8 | |||
HtY 9 | 596 | ||
HtY 10 | |||
HtY 11 | 800 | ||
HtY 12 | |||
HtY 13 | |||
HtY 14 | 591 | ||
HtY 15 | |||
HtY 16 | |||
HtY 17 | |||
HtY 18 | |||
HtY 19 | |||
HtY 20 | |||
HtY 21 | |||
HtY 22 | |||
HtY 23 | |||
HtY 24 | 600 | ||
Betsuhana Fuyu* | |||
Betsuhana Haru | |||
Betsuhana Natsu | |||
Betsuhana Aki |
*Fuyu = winter Haru = spring Natsu = summer Aki = autumn
1985
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | |||
HtY 2 | 509 | ||
HtY 3 | |||
HtY 4 | 438 | ||
HtY 5 | |||
HtY 6 | 516 | ||
HtY 7 | |||
HtY 8 | |||
HtY 9 | |||
HtY 10 | |||
HtY 11 | |||
HtY 12 | |||
HtY 13 | |||
HtY 14 | |||
HtY 15 | 800 | ||
HtY 16 | |||
HtY 17 | |||
HtY 18 | 435 | ||
HtY 19 | |||
HtY 20 | |||
HtY 21 | |||
HtY 22 | |||
HtY 23 | |||
HtY 24 | |||
Betsuhana Fuyu | |||
Betsuhana Haru | 284 | ||
Betsuhana Natsu | 306 | ||
Betsuhana Aki | 300 |
1984
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | 600 | ||
HtY 2 | 518 | ||
HtY 3 | |||
HtY 4 | 421 | ||
HtY 5 | |||
HtY 6 | |||
HtY 7 | |||
HtY 8 | |||
HtY 9 | |||
HtY 10 | |||
HtY 11 | |||
HtY 12 | 322 | ||
HtY 13 | |||
HtY 14 | 450 | ||
HtY 15 | |||
HtY 16 | |||
HtY 17 | |||
HtY 18 | |||
HtY 19 | |||
HtY 20 | |||
HtY 21 | |||
HtY 22 | |||
HtY 23 | |||
HtY 24 | |||
Betsuhana Fuyu | 288 | ||
Betsuhana Haru | |||
Betsuhana Natsu | 255 | ||
Betsuhana Aki | 267 |
1983
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | 595 | ||
HtY 2 | 489 | ||
HtY 3 | 520 | ||
HtY 4 | 531 | ||
HtY 5 | 511 | ||
HtY 6 | 516 | ||
HtY 7 | 527 | ||
HtY 8 | 516 | ||
HtY 9 | 532 | ||
HtY 10 | 515 | ||
HtY 11 | 561 | ||
HtY 12 | 525 | ||
HtY 13 | 519 | ||
HtY 14 | 524 | ||
HtY 15 | |||
HtY 16 | 572 | ||
HtY 17 | 517 | ||
HtY 18 | 417 | ||
HtY 19 | |||
HtY 20 | |||
HtY 21 | 508 | ||
HtY 22 | 539 | ||
HtY 23 | 574 | ||
HtY 24 | 527 | ||
Betsuhana Fuyu | 403 | ||
Betsuhana Haru | 509 | ||
Betsuhana Natsu | 528 | ||
Betsuhana Aki | 800 |
1982
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | 800 | ||
HtY 2 | 565 | ||
HtY 3 | 332 | ||
HtY 4 | 331 | ||
HtY 5 | 568 | ||
HtY 6 | 505 | ||
HtY 7 | 596 | ||
HtY 8 | 331 | ||
HtY 9 | 583 | ||
HtY 10 | 332 | ||
HtY 11 | 331 | ||
HtY 12 | 332 | ||
HtY 13 | 432 | ||
HtY 14 | 450 | ||
HtY 15 | 557 | ||
HtY 16 | 592 | ||
HtY 17 | 426 | ||
HtY 18 | 581 | ||
HtY 19 | |||
HtY 20 | 428 | ||
HtY 21 | 425 | ||
HtY 22 | |||
HtY 23 | |||
HtY 24 | 304 | ||
Betsuhana Fuyu | 551 | ||
Betsuhana Haru | 561 | ||
Betsuhana Natsu | 551 | ||
Betsuhana Aki | 573 |
1981
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | 592 | ||
HtY 2 | 333 | ||
HtY 3 | 414 | ||
HtY 4 | 419 | ||
HtY 5 | 428 | ||
HtY 6 | 565 | ||
HtY 7 | |||
HtY 8 | 347 | ||
HtY 9 | |||
HtY 10 | |||
HtY 11 | |||
HtY 12 | 332 | ||
HtY 13 | 332 | ||
HtY 14 | 568 | ||
HtY 15 | |||
HtY 16 | |||
HtY 17 | 333 | ||
HtY 18 | 277 | ||
HtY 19 | 332 | ||
HtY 20 | 384 | ||
HtY 21 | 582 | ||
HtY 22 | 600 | ||
HtY 23 | |||
HtY 24 | 586 | ||
Betsuhana Fuyu | 546 | ||
Betsuhana Haru | 417 | ||
Betsuhana Natsu | 300 | ||
Betsuhana Aki | 587 |
1980
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | 350 | ||
HtY 2 | 560 | ||
HtY 3 | 560 | ||
HtY 4 | 350 | ||
HtY 5 | 554 | ||
HtY 6 | 560 | ||
HtY 7 | 567 | ||
HtY 8 | 599 | ||
HtY 9 | 600 | ||
HtY 10 | 536 | ||
HtY 11 | 558 | ||
HtY 12 | 555 | ||
HtY 13 | 521 | ||
HtY 14 | 564 | ||
HtY 15 | 576 | ||
HtY 16 | |||
HtY 17 | 332 | ||
HtY 18 | |||
HtY 19 | |||
HtY 20 | 565 | ||
HtY 21 | 565 | ||
HtY 22 | 602 | ||
HtY 23 | 571 | ||
HtY 24 | 331 | ||
Betsuhana Fuyu* | 346 | ||
Betsuhana Haru | 265 | ||
Betsuhana Natsu | 344 | ||
Betsuhana Aki | 565 |
*Fuyu = winter Haru = spring Natsu = summer Aki = autumn