Inventory of Hanacov's covers
To those who wish to contribute, or to the curious ones, here's the list of what I have and what is missing. This should save you some time browsing and clicking on all the covers currently online...
In the tables below, I use a color code to define the quality of the pictures. Legend of the little diamonds:
OK - Good, High Quality (usually my own scans)
Will do - Average Quality
Bad - Low Quality
Missing - Argh!
Year shortcuts:
2020
2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982 - 1981 - 1980
1979 - 1978 - 1977 - 1976 - 1975 - 1974
2019
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | 800 | ||
HtY 2 | 728 | ||
HtY 3 | 800 | ||
HtY 4 | 800 | ||
HtY 5 | 730 | ||
HtY 6 | 800 | ||
HtY 7 | 800 | ||
HtY 8 | 800 | ||
HtY 9 | 731 | ||
HtY 10+11 | 800 | ||
HtY 12 | 800 | ||
HtY 13 | 800 | ||
HtY 14 | 800 | ||
HtY 15 | 800 | ||
HtY 16 | 800 | ||
HtY 17 | 800 | ||
HtY 18 | 800 | ||
HtY 19 | 800 | ||
HtY 20 | 800 | ||
HtY 21 | 800 | ||
HtY 22 | 800 | ||
HtY 23 | 800 | HtY 24 | 800 |
2018
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | 798 | ||
HtY 2 | 705 | ||
HtY 3 | 500 | ||
HtY 4 | 705 | ||
HtY 5 | 705 | ||
HtY 6 | 705 | ||
HtY 7 | 800 | ||
HtY 8 | 705 | ||
HtY 9 | 800 | ||
HtY 10 | 800 | ||
HtY 11 | 800 | ||
HtY 12 | 800 | ||
HtY 13 | 800 | ||
HtY 14 | 800 | ||
HtY 15 | 800 | ||
HtY 16 | 800 | ||
HtY 17 | 800 | ||
HtY 18 | 800 | ||
HtY 19 | 800 | ||
HtY 20 | 800 | ||
HtY 21 | 729 | ||
HtY 22 | 800 | ||
HtY 23 | 800 | ||
HtY 24 | 730 | ||
Betsuhana 1 | 798 | ||
Betsuhana 2 | 798 | ||
Betsuhana 3 | 798 | ||
Betsuhana 4 | 798 | ||
Betsuhana 5 | 792 | ||
Betsuhana 6 | 797 | ||
Betsuhana 7 | 600 | ||
Betsuhana end | of | printed | edition |
2017
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | 500 | ||
HtY 2 | 718 | ||
HtY 3 | 500 | ||
HtY 4 | 500 | ||
HtY 5 | 500 | ||
HtY 6 | 800 | ||
HtY 7 | 500 | ||
HtY 8 | 600 | ||
HtY 9 | 600 | ||
HtY 10 | 500 | ||
HtY 11 | 800 | ||
HtY 12 | 500 | ||
HtY 13 | 500 | ||
HtY 14 | 500 | ||
HtY 15 | 500 | ||
HtY 16 | 800 | ||
HtY 17 | 800 | ||
HtY 18 | 800 | ||
HtY 19 | 800 | ||
HtY 20 | 600 | ||
HtY 21 | 600 | ||
HtY 22 | 600 | ||
HtY 23 | 500 | ||
HtY 24 | 800 | ||
Betsuhana 1 | 600 | ||
Betsuhana 2 | 800 | ||
Betsuhana 3 | 600 | ||
Betsuhana 4 | 600 | ||
Betsuhana 5 | 800 | ||
Betsuhana 6 | 600 | ||
Betsuhana 7 | 600 | ||
Betsuhana 8 | 600 | ||
Betsuhana 9 | 600 | ||
Betsuhana 10 | 800 | ||
Betsuhana 11 | 600 | ||
Betsuhana 12 | 600 |
2016
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | 600 | ||
HtY 2 | 500 | ||
HtY 3 | 600 | ||
HtY 4 | 500 | ||
HtY 5 | 600 | ||
HtY 6 | 600 | ||
HtY 7 | 500 | ||
HtY 8 | 800 | ||
HtY 9 | 600 | ||
HtY 10 | 800 | ||
HtY 11 | 500 | ||
HtY 12 | 600 | ||
HtY 13 | 600 | ||
HtY 14 | 600 | ||
HtY 15 | 600 | ||
HtY 16 | 600 | ||
HtY 17 | 600 | ||
HtY 18 | 600 | ||
HtY 19 | 500 | ||
HtY 20 | 600 | ||
HtY 21 | 600 | ||
HtY 22 | 600 | ||
HtY 23 | 600 | ||
HtY 24 | 600 | ||
Betsuhana 1 | 600 | ||
Betsuhana 2 | 600 | ||
Betsuhana 3 | 600 | ||
Betsuhana 4 | 600 | ||
Betsuhana 5 | 600 | ||
Betsuhana 6 | 800 | ||
Betsuhana 7 | 600 | ||
Betsuhana 8 | 600 | ||
Betsuhana 9 | 600 | ||
Betsuhana 10 | 600 | ||
Betsuhana 11 | 600 | ||
Betsuhana 12 | 500 |
2015
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | 800 | ||
HtY 2 | 800 | ||
HtY 3 | 800 | ||
HtY 4 | 800 | ||
HtY 5 | 800 | ||
HtY 6 | 800 | ||
HtY 7 | 800 | ||
HtY 8 | 800 | ||
HtY 9 | 800 | ||
HtY 10 | 800 | ||
HtY 11 | 800 | ||
HtY 12 | 800 | ||
HtY 13 | 800 | ||
HtY 14 | 800 | ||
HtY 15 | 800 | ||
HtY 16 | 800 | ||
HtY 17 | 800 | ||
HtY 18 | 800 | ||
HtY 19 | 800 | ||
HtY 20 | 800 | ||
HtY 21 | 800 | ||
HtY 22 | 800 | ||
HtY 23 | 500 | ||
HtY 24 | 600 | ||
Betsuhana 1 | 800 | ||
Betsuhana 2 | 800 | ||
Betsuhana 3 | 800 | ||
Betsuhana 4 | 800 | ||
Betsuhana 5 | 800 | ||
Betsuhana 6 | 800 | ||
Betsuhana 7 | 800 | ||
Betsuhana 8 | 800 | ||
Betsuhana 9 | 800 | ||
Betsuhana 10 | 800 | ||
Betsuhana 11 | 800 | ||
Betsuhana 12 | 600 |
2014
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | 800 | ||
HtY 2 | 800 | ||
HtY 3 | 800 | ||
HtY 4 | 800 | ||
HtY 5 | 800 | ||
HtY 6 | 800 | ||
HtY 7 | 800 | ||
HtY 8 | 800 | ||
HtY 9 | 800 | ||
HtY 10 | 800 | ||
HtY 11 | 800 | ||
HtY 12 | 800 | ||
HtY 13 | 800 | ||
HtY 14 | 800 | ||
HtY 15 | 800 | ||
HtY 16 | 800 | ||
HtY 17 | 800 | ||
HtY 18 | 800 | ||
HtY 19 | 800 | ||
HtY 20 | 800 | ||
HtY 21 | 800 | ||
HtY 22 | 800 | ||
HtY 23 | 800 | ||
HtY 24 | 800 | ||
Betsuhana 1 | 800 | ||
Betsuhana 2 | 800 | ||
Betsuhana 3 | 800 | ||
Betsuhana 4 | 800 | ||
Betsuhana 5 | 800 | ||
Betsuhana 6 | 800 | ||
Betsuhana 7 | 800 | ||
Betsuhana 8 | 800 | ||
Betsuhana 9 | 800 | ||
Betsuhana 10 | 800 | ||
Betsuhana 11 | 800 | ||
Betsuhana 12 | 800 |
2013
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | 800 | ||
HtY 2 | 500 | ||
HtY 3 | 719 | ||
HtY 4 | 500 | ||
HtY 5 | 800 | ||
HtY 6 | 500 | ||
HtY 7 | 800 | ||
HtY 8 | 500 | ||
HtY 9 | 800 | ||
HtY 10 | 500 | ||
HtY 11 | 500 | ||
HtY 12 | 800 | ||
HtY 13 | 800 | ||
HtY 14 | 800 | ||
HtY 15 | 800 | ||
HtY 16 | 500 | ||
HtY 17 | 800 | ||
HtY 18 | 800 | ||
HtY 19 | 800 | ||
HtY 20 | 640 | ||
HtY 21 | 500 | ||
HtY 22 | 500 | ||
HtY 23 | 500 | ||
HtY 24 | 500 | ||
Betsuhana 1 | 800 | ||
Betsuhana 2 | 800 | ||
Betsuhana 3 | 800 | ||
Betsuhana 4 | 800 | ||
Betsuhana 5 | 800 | ||
Betsuhana 6 | 800 | ||
Betsuhana 7 | 800 | ||
Betsuhana 8 | 800 | ||
Betsuhana 9 | 800 | ||
Betsuhana 10 | 800 | ||
Betsuhana 11 | 800 | ||
Betsuhana 12 | 800 |
2012
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | 500 | ||
HtY 2 | 722 | ||
HtY 3 | 800 | ||
HtY 4 | 720 | ||
HtY 5 | 720 | ||
HtY 6 | 800 | ||
HtY 7 | 800 | ||
HtY 8 | 800 | ||
HtY 9 | 726 | ||
HtY 10 | 718 | ||
HtY 11 | 800 | ||
HtY 12 | 720 | ||
HtY 13 | 600 | ||
HtY 14 | 500 | ||
HtY 15 | 722 | ||
HtY 16 | 500 | ||
HtY 17 | 711 | ||
HtY 18 | 498 | ||
HtY 19 | 718 | ||
HtY 20 | 500 | ||
HtY 21 | 500 | ||
HtY 22 | 500 | ||
HtY 23 | 500 | ||
HtY 24 | 500 | ||
Betsuhana 1 | 800 | ||
Betsuhana 2 | 800 | ||
Betsuhana 3 | 800 | ||
Betsuhana 4 | 800 | ||
Betsuhana 5 | 800 | ||
Betsuhana 6 | 800 | ||
Betsuhana 7 | 800 | ||
Betsuhana 8 | 800 | ||
Betsuhana 9 | 800 | ||
Betsuhana 10 | 800 | ||
Betsuhana 11 | 800 | ||
Betsuhana 12 | 800 |
2011
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | 500 | ||
HtY 2 | 500 | ||
HtY 3 | 800 | ||
HtY 4 | 800 | ||
HtY 5 | 500 | ||
HtY 6 | 499 | ||
HtY 7 | 600 | ||
HtY 8 | 500 | ||
HtY 9 | 500 | ||
HtY 10 | 500 | ||
HtY 11 | 800 | ||
HtY 12 | 800 | ||
HtY 13 | 500 | ||
HtY 14 | 800 | ||
HtY 15 | 500 | ||
HtY 16 | 500 | ||
HtY 17 | 500 | ||
HtY 18 | 600 | ||
HtY 19 | 722 | ||
HtY 20 | 500 | ||
HtY 21 | 703 | ||
HtY 22 | 800 | ||
HtY 23 | 800 | ||
HtY 24 | 800 | ||
Betsuhana 1 | 800 | ||
Betsuhana 2 | 800 | ||
Betsuhana 3 | 800 | ||
Betsuhana 4 | 800 | ||
Betsuhana 5 | 800 | ||
Betsuhana 6 | 800 | ||
Betsuhana 7 | 800 | ||
Betsuhana 8 | 800 | ||
Betsuhana 9 | 800 | ||
Betsuhana 10 | 800 | ||
Betsuhana 11 | 800 | ||
Betsuhana 12 | 800 |
2010
Magazine |
Thumb. |
Cover |
Cover height (px) |
HtY 1 | 728 | ||
HtY 2 | 730 | ||
HtY 3 | 724 | ||
HtY 4 | 727 | ||
HtY 5 | 730 | ||
HtY 6 | 728 | ||
HtY 7 | 600 | ||
HtY 8 | 600 | ||
HtY 9 | 800 | ||
HtY 10 | 504 | ||
HtY 11 | 800 | ||
HtY 12 | 800 | ||
HtY 13 | 504 | ||
HtY 14 | 504 | ||
HtY 15 | 800 | ||
HtY 16 | 800 | ||
HtY 17 | 800 | ||
HtY 18 | 800 | ||
HtY 19 | 800 | ||
HtY 20 | 800 | ||
HtY 21 | 500 | ||
HtY 22 | 500 | ||
HtY 23 | 723 | ||
HtY 24 | 500 | ||
Betsuhana 1 | 800 | ||
Betsuhana 2 | 800 | ||
Betsuhana 3 | 800 | ||
Betsuhana 4 | 800 | ||
Betsuhana 5 | 800 | ||
Betsuhana 6 | 800 | ||
Betsuhana 7 | 800 | ||
Betsuhana 8 | 504 | ||
Betsuhana 9 | 800 | ||
Betsuhana 10 | 800 | ||
Betsuhana 11 | 800 | ||
Betsuhana 12 | 800 |